Timing By: AXWare SystemsYour source For Competition Timing
SOWELA - #3 - 2026 SOWELA Event 3 - Sun 04-19-2026
Summary Results
Timed Entries: 55
ss as bs cs ds fs gs bst cst dst esp camt
camc cams xa xb fp smf sm bm cm km camsl x
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 007 Chris Willy 2024 Chevrolet Corvette 64.833 / 54.459 [-]6.061 -
2 ss 26 Wade Bernard Corvette 70.894 / 59.551 +6.061 +6.061
1 as 78 Chris Dellimigine Porsche 66.177 / 54.926 [-]4.748 -
2 as 053 Luke Short 2013 Chevrolet Corvette 70.925 / 58.867 +4.748 +4.748
1 bs 117 Stephen Bryan 2026 Honda Civic Type R 61.766 / 50.833 [-]6.210 -
2 bs 6 Angel Ramirez Corolla GR 67.976 / 55.944 +6.210 +6.210
3 bs 29 James Geer Corvette 80.236 / 66.034 +12.260 +18.470
1 cs 41 Ford G Jr. Jacka 2023 Mazda MX5 60.983 / 49.640 [-]11.720 -
2 cs 84 Mike Turner 2020 Mazda Miata 72.703 / 59.180 +11.720 +11.720
3 cs 35 Daniel Mugufree Corvette 76.352 / 62.150 +3.649 +15.369
1 ds 70 Larry Peak 2019 Honda Civic Type R 64.939 / 52.665 [-]0.848 -
2 ds 170 Anthony Espinosa 2019 Honda Civic Type R 65.787 / 53.353 +0.848 +0.848
3 ds 38 Matthew Morrison WRX 74.277 / 60.238 +8.490 +9.338
1 fs 37 Joey Powell Cadillac 73.802 / 60.296 [-]0.635 -
2 fs 24 Jason Anders Mustang 74.437 / 60.815 +0.635 +0.635
3 fs 124 Jasper Ander Mustang 76.470 / 62.476 +2.033 +2.668
1 gs 77 Joshua LeBlanc Mini S 66.566 / 53.851 [-]5.254 -
2 gs 177 Caleb LeBlanc Mini S 71.820 / 58.102 +5.254 +5.254
3 gs 27 Maruice Shaffett Charger 76.624 / 61.988 +4.804 +10.058
1 bst 22 Colby Crowder 2025 Honda Civic 65.082 / 54.343 [-]12.249 -
2 bst 8 Tristen Mafouz Evo 77.331 / 64.571 +12.249 +12.249
1 cst 91 Kaleb Guittot Miata 63.423 / 52.577 [-]2.214 -
2 cst 9 Nathaniel Miller 1999 Mazda Mx-5 65.637 / 54.413 +2.214 +2.214
3 cst 811 Brydon Beadle Miata 67.302 / 55.793 +1.665 +3.879
4 cst 25 Jahel Malcolm Miata 82.069 / 68.035 +14.767 +18.646
1 dst 43 Bill Cotton 2024 Lexus IS350 F Sport 72.715 / 59.626 - -
1 esp 13 Leon LeDoux 1995 BMW M3 64.583 / 54.378 [-]2.134 -
2 esp 54 Robin Wiebusch 2002 BMW 325ci 66.717 / 56.175 +2.134 +2.134
3 esp 154 James Parish BMW 66.774 / 56.223 +0.057 +2.191
1 camt 30 Chris Powell Firebird 70.509 / 57.746 [-]7.239 -
2 camt 36 Jared Vercher El Camino 77.748 / 63.675 +7.239 +7.239
1 camc 171 Rick Bagnard 2017 Chevrolet Camaro ZL1 65.561 / 54.284 [-]1.751 -
2 camc 87 Robert Hughes Camaro 67.312 / 55.734 +1.751 +1.751
3 camc 11 Kyle Pearson Mustang 69.913 / 57.888 +2.601 +4.352
1 cams 81 Rodney Kelso Corvette 61.993 / 52.508 - -
1 xa 72 Jon Potier Subraru 60.948 / 52.476 - -
2 xa 240 Timothy Doiron 1991 Nissan 240 sx 66.835 / 57.544 +5.887 +5.887
1 xb 429 Chris Brouillette 2006 Mazda Miata 62.027 / 53.281 [-]0.135 -
2 xb 4 Mark Duncan 2000 Toyota MR2 62.162 / 53.397 +0.135 +0.135
3 xb 912 Vackham Le 2006 Mazda Miata 65.474 / 56.242 +3.312 +3.447
1 fp 174 Chris McWhorter 1974 Datsun 260Z 61.012 / 53.507 [-]3.103 -
2 fp 74 William D Buck McWhorter 1974 Datsun 260Z 64.115 / 56.228 +3.103 +3.103
1 smf 21 Zachary Savant 2018 Ford Focus st 69.960 / 59.955 - -
1 sm 55 Kristofer Rivera 2020 Genesis G70 3.3T 64.756 / 56.337 - -
1 bm 19 Chuck Lewis Inex Thunder Roadster 68.097 / 65.781 [-]0.211 -
2 bm 39 David Fogleman Lola 68.308 / 65.985 +0.211 +0.211
1 cm 33 Rob Snider FF1600 59.899 / 53.669 - -
1 km 2 Zach Perkins CRC2 55.510 / 51.957 [-]0.672 -
2 km 40 Brock Williams Sodi Kart 56.182 / 52.586 +0.672 +0.672
3 km 17 Shea Fogleman Kart 58.345 / 54.610 +2.163 +2.835
4 km 12 Matt Boenig kart 63.629 / 59.556 +5.284 +8.119
1 camsl 181 Brigitte Kelso 1997 Chevrolet Corvette 73.721 / 62.441 [-]0.702 -
2 camsl 10 Mandi Durr Corvette 74.423 / 63.036 +0.702 +0.702
1 xgs 31 John Johnson 2018 Honda Civic Si 50.250 / 62.114 [-]0.279 -
2 xxa 90 Zach Lemoine 2020 Subaru Wrx 50.529 / 58.687 +0.279 +0.279